Any fears of a national mass landlord exodus ahead of the Renters’ Rights Bill becoming law are overstated and have yet to materialise, according to the latest data from Benham & Reeves.
Observers have warned that the major changes implemented in the bill, which will abolish Section 21 evictions, implement periodic tenancies and introduce the Decent Homes Standard, would lead to many current landlord selling up and thereby choke the supply of available rental homes, pushing rents higher.
However, the latest analysis of Zoopla data from Benham and Reeves shows that today there are 23.5% more rental properties available across England than there were in September 2024, the month following the introduction of the Renters’ Rights Bill to parliament.
This trend can be found in the vast majority of 48 English regions, says Benham & Reeves. The most dramatic increases can be seen across Bristol (+79.1%), West Yorkshire (+72.9%) and Tyne and Wear (+60%). London has been “resilient”, with stock levels climbing by 11% over the same period. Only three regions saw stocks fall – the most marked being Herefordshire (-22.5%) followed by Gloucestershire (-16.4%) and the Isle of Wight (-11.1%).
Director of Benham and Reeves, Marc von Grundherr, commented: “While the Renters’ Rights Bill has created understandable uncertainty among landlords, particularly around the removal of Section 21, the notion of an imminent collapse in rental stock levels has simply not materialised and it’s clear that, so far, there has been no landlord exodus.
“In fact, supply has increased in almost all areas of the country since the Bill was introduced, which is welcome news for tenants who have faced unprecedented competition for homes in recent years.
“As a landlord and letting agent myself, I’ve recently invested into the buy-to-let sector as we’ve continued to see strong yields on offer and discounted deals due to a slightly slower property market with respect to house prices. With interest rates also trending downwards and mortgage payments becoming more palatable, now is a great time for long-term wealth building.
“That said, this does not mean we can be complacent. The true test will come in the months after implementation, once landlords have had time to fully digest the legislation and decide whether they wish to remain in the market. For now, it’s clear that the feared landlord exodus has not happened, and the private rental sector remains robust.”
The Benham & Reeves findings
Location | Available rental listings – Sep 2024 | Available rental listings – Aug 2025 latest | Change – Sep 2024 vs latest |
City of Bristol | 1,931 | 3,459 | 79.1% |
West Yorkshire | 5,145 | 8,894 | 72.9% |
Tyne and Wear | 1,868 | 2,988 | 60.0% |
East Sussex | 2,537 | 3,817 | 50.5% |
Northumberland | 222 | 314 | 41.4% |
Greater Manchester | 6,209 | 8,599 | 38.5% |
Leicestershire | 2,108 | 2,893 | 37.2% |
West Midlands (county) | 6,222 | 8,528 | 37.1% |
Nottinghamshire | 4,659 | 6,376 | 36.9% |
Norfolk | 1,597 | 2,169 | 35.8% |
Derbyshire | 2,176 | 2,955 | 35.8% |
Cambridgeshire | 2,164 | 2,930 | 35.4% |
Lancashire | 1,970 | 2,608 | 32.4% |
South Yorkshire | 2,607 | 3,437 | 31.8% |
Oxfordshire | 1,915 | 2,486 | 29.8% |
Devon | 1,825 | 2,365 | 29.6% |
Cumbria | 359 | 458 | 27.6% |
Hampshire | 4,096 | 5,222 | 27.5% |
Dorset | 1,760 | 2,234 | 26.9% |
Bedfordshire | 1,305 | 1,656 | 26.9% |
Kent | 4,795 | 6,060 | 26.4% |
Merseyside | 2,613 | 3,274 | 25.3% |
Buckinghamshire | 2,029 | 2,538 | 25.1% |
Lincolnshire | 1,911 | 2,390 | 25.1% |
Staffordshire | 1,395 | 1,739 | 24.7% |
Somerset | 1,464 | 1,801 | 23.0% |
Hertfordshire | 2,609 | 3,205 | 22.8% |
East Riding of Yorkshire | 810 | 989 | 22.1% |
Worcestershire | 764 | 917 | 20.0% |
Durham | 1,297 | 1,555 | 19.9% |
Surrey | 3,501 | 4,151 | 18.6% |
West Sussex | 1,448 | 1,715 | 18.4% |
Berkshire | 3,002 | 3,521 | 17.3% |
Cheshire | 1,599 | 1,874 | 17.2% |
Northamptonshire | 1,437 | 1,676 | 16.6% |
Essex | 4,787 | 5,379 | 12.4% |
Wiltshire | 994 | 1,107 | 11.4% |
Greater London | 48,991 | 54,361 | 11.0% |
Rutland | 61 | 67 | 9.8% |
Shropshire | 623 | 674 | 8.2% |
City of London | 294 | 314 | 6.8% |
Cornwall | 633 | 674 | 6.5% |
Suffolk | 1,546 | 1,633 | 5.6% |
North Yorkshire | 2,125 | 2,218 | 4.4% |
Warwickshire | 1,396 | 1,452 | 4.0% |
Isle of Wight | 226 | 201 | -11.1% |
Gloucestershire | 1,615 | 1,350 | -16.4% |
Herefordshire | 178 | 138 | -22.5% |
England | 146,818 | 181,361 | 23.5% |
Analysis based on rental listings data for September 2024 versus latest available figures for August 2025, sourced from Zoopla.
Read the orginal article: https://propertyindustryeye.com/benham-reeves-sees-no-mass-exodus-of-landlords-across-england/