Next on the list comes Sandwell in the West Midlands, where first-time buyers made up 69.7% of the market.
Top 10 areas with the biggest share of first-time buyers
| Local authority area | Region | % of FTBs among all buyers 20251 | Average FTB price 20252 | Difference to regional average |
| Manchester | North West | 70.2% | £230,090 | +£38,110 |
| Sandwell | West Midlands | 69.7% | £185,235 | -£45,491 |
| Birmingham | West Midlands | 69.4% | £214,825 | -£15,900 |
| Luton | Eastern England | 69.4% | £251,798 | -£59,990 |
| Thurrock | Eastern England | 68.2% | £289,819 | -£21,969 |
| Leicester/Oadby | East Midlands | 66.9% | £221,663 | +£2,718 |
| Coventry | West Midlands | 66.5% | £193,022 | -£37,703 |
| Harlow | Eastern England | 66.1% | £265,156 | -£46,632 |
| Stevenage | Eastern England | 65.9% | £286,949 | -£24,838 |
| Salford | North West | 65.6% | £201,682 | +£9,703 |
| Great Britain average (excluding London) | 46.3% | £254,920 | N/A | |
Amanda Bryden, Head of Mortgages, Lloyds:
“Choosing your first home is a huge moment. Affordability is the number one priority for most first‑time buyers, and we’re seeing more people cast their net wider to find places that match both their lifestyle and their budget.
“That flexibility can quite literally open up more doors. Manchester is a magnet for those seeking modern city-living, while increasing demand for Worcester’s more historic charm shows just how quickly new and unexpected hotspots can emerge.
“Homeownership remains one of the most effective ways to build long‑term financial security. If you’re thinking about buying, speaking to a mortgage expert is a great first step. They can explain what’s affordable for you and talk you through the support available, including low‑deposit options.”
Read the orginal article: https://propertyindustryeye.com/britains-first-time-buyer-hotspots-revealed/?utm_source=rss&utm_medium=rss&utm_campaign=britains-first-time-buyer-hotspots-revealed



