Property professionals, including estate and letting agents, are among the businesses and professionals to have made it on the deliberate tax defaulters list.
HMRC every three months name and shame the businesses and individuals who have been caught filing incorrect tax reports across the country.
The existing list of tax defaulters was first published 18 March.
Various businesses and individuals, including those working in the property and construction sectors, have been instructed to pay penalties for either deliberately filing errors in their tax returns or deliberately failing to comply with tax obligations.
The latest estate agency featured on the list is North West London based Ali Abdulmelik Riehan Alihussynwy, who must pay a penalty of almost £28,000, along with Surrey and Essex agency Let Britain Global Limited, which faces a penalty of £55,000.
It is important to note that this list only includes those penalised under civil procedures and does not include criminal convictions for tax fraud.
Kevin Hubbard, HMRC’s director of Individuals and Small Business Compliance, said:”The overwhelming majority pay the tax they owe, but for those who refuse, we use a range of tools to take firm action.
“This includes publishing the names of those penalised for deliberate defaults to influence taxpayer behaviour and encourage defaulters to engage with HMRC.”
Name | Business trade or occupation | Address | Period of default | Total amount of tax/duty on which penalties are based and total amount of penalties charged |
---|---|---|---|---|
Hillsea Electric Limited | Wholesale of machine tools | Formerly of Ingles Manor, Castle Hill Avenue, Folkestone, CT20 2RD | 1 Sep 2023 to 30 Nov 2023 | Tax: £19,759,754 Penalty: £13,337,833.94 |
Squibb Group Limited (formerly known as ‘Squibb Group of Companies Limited’) | Demolition | Formerly of Squibb House, 62 River Road, Barking, IG11 0DS | 1 Feb 2011 to 31 Jan 2015 | Tax: £8,195,717.58 Penalty: £6,249,273.06 |
Hizer Ltd | General wholesale | Formerly of 57 Kingsthorpe Avenue, Corby, NN17 2QA | 1 May 2023 to 31 Jan 2024 | Tax: £5,390,885 Penalty: £3,113,236.07 |
Stellar Services Ltd | Security services | Formerly of 59-60 Thames Street, Windsor, SL4 1TX | 1 Jul 2022 to 31 Mar 2023 | Tax: £4,320,377 Penalty: £2,570,624.30 |
Engage Paid Limited (formerly known as ‘PB Payroll Limited’) | Payroll services | Formerly of 32 Friars Court, Ilkeston, DE7 4JA | 1 Jul 2022 to 20 Apr 2023 | Tax: £2,162,718 Penalty: £1,513,902.60 |
Ifourcs (N.I.) Limited | Management consultants | Formerly of 81A Galgorm Road, Ballymena, BT42 1AA and Unit 22A, Pennybridge Industrial Estate, Ardilaun House, Ballymena, BT42 3HB | 6 Apr 2020 to 5 Apr 2021 | Tax: £1,941,933.91 Penalty: £1,941,933.91 |
Risingstar Convergent Ltd | Wholesaler | Formerly of 76 Cowbridge Lane, Barking, IG11 8LH | 24 Jan 2022 to 30 Jun 2022 | Tax: £1,444,087 Penalty: £1,010,860.90 |
Advance Global Management Ltd | Electronic sales | Formerly of 7 North Mall, London N9 0EQ | 4 Aug 2021 to 31 Oct 2022 | Tax: £1,438,546 Penalty: £1,000,293.49 |
Only Best Limited | Payroll services | Suite 2A, Blackthorn House, St Pauls Square, Birmingham, B3 1RL | 1 Feb 2024 to 30 Apr 2024 | Tax: £974,819 Penalty: £580,017.30 |
Molaye Ltd | Wholesale of soft drinks | Formerly of 307 Euston Road, London, NW1 3AD and Unit 19, Chiltonian Industrial Estate, Manor Lane, London, SE12 0TX | 24 Mar 2023 to 31 Jan 2024 | Tax: £943,717 Penalty: £660,601.90 |
I Can Park and Ride Ltd | Airport parking | Formerly of Unit 16, 4 Spring Bridge Road, Ealing, London, W5 2AA and C/o The Meads Business Centre, 19 Kingsmead, Farnborough, GU14 7SR | 1 May 2016 to 30 Sep 2021 | Tax: £882,264.05 Penalty: £617,584.83 |
GFP Paid Limited | Office administrative services | Formerly 3 Aster Drive, Stafford, ST16 1FH | 1 Jun 2022 to 31 Aug 2023 | Tax: £838,293 Penalty: £586,805.10 |
UCG Management Services Ltd | Management consultancy | Formerly of 71-75 Shelton Street, London, WC2H 9JQ | 27 Sep 2021 to 31 Jul 2022 | Tax: £615,957 Penalty: £431,169.90 |
Mohammed Irfan Khan | Property income and capital gains | Formerly of 74 Terrace Road, Upton Park, London, E13 0PB | 6 Apr 2010 to 5 Apr 2018 | Tax: £601,742.59 Penalty: £300,871.28 |
J-Mech Waste Solutions Ltd | Commercial vehicle sales | Formerly of 93 Southbridge Road, Croydon, CR0 1AJ | 1 Mar 2022 to 30 Sep 2022 | Tax: £598,945 Penalty: £568,997.75 |
Krazy Klothing Ltd (trading as ‘Krazy Klothing’) | Clothing retailer | Formerly of Building 3 Unit 1a, Barnsley Innovation Way, Wilthorpe, Barnsley, S75 1JL | 1 Jan 2021 to 31 Jul 2023 | Tax: £579,102 Penalty: £385,102.75 |
13406346 Ltd (formerly known as ‘VRGP Solutions Ltd’ and ‘Consultancy Masters Ltd’) | Management consultants | Formerly of 8th Floor (West Wing) 54 Hagley Road, Edgbaston, Birmingham, B16 8PE | 1 Jul 2022 to 24 May 2023 | Tax: £578,979 Penalty: £395,153.15 |
FurnitureSP Limited | Furniture maker | 10b Mimram Road, Hertford, SG14 1NN | 1 Oct 2021 to 30 Jun 2023 | Tax: £575,437.81 Penalty: £402,806.42 |
Hive 360 Limited | HR provider | Formerly of 55 Princes Gate, London, SW7 2PN | 1 Feb 2019 to 31 Jul 2022 | Tax: £545,291 Penalty: £354,439.15 |
Astra Food Trading Ltd | Wholesale | 47 Trinity Lane, Waltham Cross, EN8 7EL and formerly of 50 Canterbury Street, Coventry, CV1 5NR and 215 – 217 Chase Side, Enfield, London, EN2 0RA | 1 Dec 2020 to 30 Nov 2023 | Tax: £503,569.98 Penalty: £202,686.84 |
M & E Group (Leicester) Ltd | Construction | Formerly of Niphon Works, 43 Lower Villers Street, Wolverhampton, WV2 4NA | 1 May 2022 to 29 Feb 2024 | Tax: £468,677 Penalty: £292,923.08 |
Cloud Professor Ltd | Online vape retailer | 24A Townfield Street, Chelmsford, CM1 1QJ | 1 Jan 2020 to 30 Sep 2023 | Tax: £456,633 Penalty: £295,669.77 |
Jo Sams Cardiff Ltd (formerly trading as ‘Uncle Sam’s’) | Takeaway | Formerly of 96 Crwys Road, Cathays, Cardiff, CF24 4NQ | 6 Jun 2019 to 16 Mar 2023 | Tax: £427,622.72 Penalty: £223,118.13 |
Matthew Jonathan Barnard | Consultant anaesthetist | 8 Cotton Drive, Ickenham, Uxbridge, UB10 8 and formerly of 42 Abbey Gardens, Hammersmith, London, W6 8QR and 1 White Swan Mews, Chiswick, London, W4 2AU | 6 Apr 2015 to 5 Apr 2022 | Tax: £419,106.74 Penalty: £293,374.69 |
MF Restaurants Ltd (formerly trading as ‘Mumtaz’) | Restaurant | Formerly of 386-410 Great Horton Road, Bradford, BD7 3HS | 1 Dec 2016 to 30 Nov 2019 | Tax: £372,257 Penalty: £223,354.20 |
P&S Properties (South East) Ltd | Construction | Unit 5 Bowes Industrial Centre, Wrotham Road, Meopham, Gravesend, DA13 0QB | 6 Apr 2021 to 5 Apr 2023 | Tax: £295,794 Penalty: £170,821.02 |
Meats and Fish Ltd | Food retailer | 86-90 Paul Street, London, EC2A 4NE | 1 Oct 2023 to 31 Dec 2023 and 1 Feb 2024 to 29 Feb 2024 | Tax: £292,460 Penalty: £204,722 |
Ali Askar Bari (formerly trading as ‘Ali Andos’) | Takeaway | Formerly of 78 Catton Grove Road, Norwich, NR3 3AA | 1 Jan 2016 to 31 Jul 2023 | Tax: £283,303 Penalty: £191,229.52 |
L. Lev Construction Limited | Building construction | Formerly of 116 Bourne Hill, London, N13 4BD | 1 Apr 2011 to 31 Mar 2019 | Tax: £269,387.36 Penalty: £144,795.57 |
Martin Desmond Rocks | Plasterer | 79 Mourne View Park, Newry, BT35 6BZ and formerly of 13 Carnbane Gardens, Newry, BT35 6QB | 6 Apr 2019 to 5 Apr 2021 | Tax: £252,556.46 Penalty: £176,789.51 |
Rising Future Ltd | Wholesale goods | 5 Roker Close, Nottingham, NG8 5RA | 1 Aug 2020 to 31 Aug 2023 | Tax: £244,415.33 Penalty: £166,813.33 |
Adrian Pawel Bilaszewski | Builder | 190 Churchill Avenue, Aylesbury, HP21 8BA and formerly of Flat 1, 152 Headstone Drive, Harrow, HA1 4UR | 6 Apr 2017 to 5 Apr 2021 | Tax: £224,564.55 Penalty: £154,388.11 |
Edward & J Investments Ltd | Retail sale of watches | Formerly of 4 Tudor Buildings, South Westby Street, Lytham St Annes, FY8 5JE | 4 Sep 2018 to 31 Oct 2018 | Tax: £201,804 Penalty: £101,709.21 |
Titan Refurbishments Limited | Building maintenance | Formerly of 6 & 7 Westbury, Cheshunt, EN8 9BD | 1 Apr 2014 to 5 Apr 2019 | Tax: £198,452.23 Penalty: £100,690.75 |
Foodie Time Ltd | Wholesaler | Formerly of 34A Victoria Road, Surbiton, KT6 4JL | 9 Jan 2022 to 31 Oct 2022 and 1 Mar 2023 to 31 May 2023 | Tax: £196,852 Penalty: £177,166.80 |
Z P Properties Ltd | Construction | Unit 5 Bowes Industrial Centre, Wrotham Road, Meopham, Gravesend, DA13 0QB | 6 Apr 2021 to 5 Apr 2023 | Tax: £195,868 Penalty: £126,824.53 |
MC Evington Limited | Takeaway | 152B Evington Road, Leicester, LE2 1HL | 1 Mar 2019 to 31 May 2023 | Tax: £192,081.17 Penalty: £158,466.95 |
Vasile Plus Limited | Construction | Formerly of 2nd Floor Flat, 95 Fulham Palace Road, London, W6 8JA | 1 Jul 2021 to 31 Mar 2023 | Tax: £183,478 Penalty: £128,434.60 |
Debt Zone UK Limited | Financial management | Formerly of 12 Troutbeck, York, YO24 2RE | 1 Feb 2024 to 30 Apr 2024 | Tax: £180,325.36 Penalty: £148,768.42 |
Chapati Indian Takeaway Ltd (formerly trading as ‘Indian Village’) | Takeaway | Formerly of 172 Felixstowe Road, Ipswich IP3 8EE | 1 Mar 2021 to 31 Jan 2023 | Tax: £170,168.49 Penalty: £102,101.09 |
Bulsev Ltd (formerly trading as ‘The Royal Express’) | Restaurant | Formerly of 2 Green Street, Green Road, Dartford, DA2 8DP | 1 Jan 2017 to 1 Aug 2023 | Tax: £168,179 Penalty: £96,702.92 |
HZN Construction Ltd | Builders | 15 Holgate Gardens, Dagenham, RM10 8NH | 6 Apr 2020 to 5 Apr 2024 | Tax: £164,211.89 Penalty: £114,948.30 |
Western Avenue (South East) Ltd | Construction | Unit 5 Bowes Industrial Centre, Wrotham Road, Meopham, Gravesend, DA13 0QB | 6 Apr 2021 to 5 Apr 2023 | Tax: £163,282 Penalty: £105,725.09 |
Earl and Grey Accountants Ltd | Accountancy | 14 Tiller Road, London, E14 8PX | 1 Mar 2016 to 30 Nov 2016 and 1 Mar 2017 to 28 Feb 2018 and 1 Jun 2018 to 28 Feb 2023 | Tax: £154,765 Penalty: £103,934.04 |
Colliers Wood Spice Ltd (formerly trading as ‘Spice of Raj’) | Restaurant | Formerly of 26 Christchurch Road, Wimbledon, London, SW19 2NX | 1 May 2018 to 17 Dec 2023 | Tax: £152,072 Penalty: £120,862.67 |
Mall Recruitment Ltd (formerly known as ‘Tecbuyer Ltd’) | Recruitment consultants | Fairgate House, 205 Kings Road, Tyseley, Birmingham, B11 2AA and formerly of 622 Shirley Road, Hall Green, Birmingham, B28 9LB | 1 Sept 2018 to 31 Aug 2022 | Tax: £146,770.51 Penalty: £137,964.26 |
GDL (East Midlands) Ltd | Freight transport | 8 Quartz Avenue, Mansfield, Nottingham, NG18 4XB | 1 Dec 2023 to 31 Jan 2024 | Tax: £144,544 Penalty: £93,592.23 |
BKE N.E Ltd | Management consultancy | Formerly of The Town Hall, High Street East, Wallsend, NE28 7AT and 1 Croft View, Newcastle upon Tyne, NE12 6BT and 7-9 The Avenue, Eastbourne, BN21 3YA | 18 Apr 2019 to 30 Apr 2023 | Tax: £144,027 Penalty: £70,573.21 |
Renu Consulting Ltd (formerly trading as ‘Red Spice’) | Takeaway | Formerly of 91 Landor Road, Stockwell, London, SW9 9RT | 1 Apr 2017 to 31 Mar 2022 | Tax: £142,709.98 Penalty: £83,842.02 |
Nanzza Ltd | Takeaway | Formerly of 13 High Street, Brownhills, Walsall, WS2 7AW | 22 Nov 2016 to 30 Nov 2020 | Tax: £141,480.59 Penalty: £90,193.86 |
Tasneem Abbasbhai Alibhai | Property income | Formerly of 351 Green Lanes, London, N13 4JG | 6 Apr 2010 to 5 Apr 2022 | Tax: £134,043.60 Penalty: £93,830.52 |
Gurcharan Singh (trading as ‘Hot & Spicy’) | Takeaway | 5 Crieff Road, Perth. PH1 5AF | 6 Apr 2010 to 5 Apr 2021 | Tax: £131,949.63 Penalty: £77,520.36 |
Day to Day Scotland Ltd | Convenience store | 47 Hope Street, Glasgow, G2 6AE | 1 Jan 2020 to 30 Jun 2023 | Tax: £131,759 Penalty: £79,055.40 |
Anne Pee Siew Chin (formerly trading as ‘Happy Valley’) | Takeaway | Formerly of 40 Brook Road South, Brentford, TW8 0PH | 6 Apr 2016 to 14 Apr 2023 | Tax: £131,300.79 Penalty: £86,691.56 |
Vytautas Zukauskas | Passive fire protection | 7 Lonsdale Close, Blunsdon, Swindon, SN26 7AW | 6 Apr 2021 to 5 Apr 2023 | Tax: £128,788.17 Penalty: £85,644.12 |
Abi & Ola Global Logistics Limited | Cargo handling for air transport | Ground Floor, 18c Harkness Street, Manchester, M12 6BT | 1 Feb 2020 to 31 Jan 2023 | Tax: £124,605 Penalty: £85,042.81 |
Topwell Management Ltd | Property leasing | 123 Clapton Common, London, E5 9AB | 1 Aug 2012 to 31 Jul 2013 and 1 Aug 2014 to 31 Jul 2015 and 6 Apr 2018 to 5 Apr 2019 | Tax: £119,717 Penalty: £56,865.56 |
Jamal Uddin Ahmed (trading as ‘Shozna’) | Restaurant | 153-155 Maidstone Road, Rochester, ME1 1RR | 1 Jul 2010 to 30 Jun 2016 | Tax: £113,115 Penalty: £52,315.61 |
Direct Protect Ltd | Insurance provider | Formerly of Trinity Court, 2-4 West Street, Fareham, PO16 0BH and Unit 36, Basepoint Harts Farm Way, Havant, PO9 1HS and 4 Chapmans Court, Twittens Way, Havant, PO9 1BX | 11 Sep 2015 to 31 Dec 2018 | Tax: £111,745.31 Penalty: £54,475.82 |
Michael Robert Gregory (formerly trading as ‘M Gregory Construction’) | Construction | 26 Saturn Close, Southampton, SO16 8BD | 1 Apr 2022 to 29 Feb 2024 | Tax: £111,452.37 Penalty: £44,859.49 |
Santana Group Limited | Property income | Formerly of Beaufort House, Road Town, Tortola, British Virgin Islands | 6 Apr 2010 to 5 Apr 2018 | Tax: £111,180.20 Penalty: £52,810.56 |
Smart Girl (UK) Ltd | Textile manufacture | Formerly of Unit 4, 3rd Floor, Imperial Building, East Park Road, Leicester, LE5 4QD | 1 Dec 2018 to 30 Nov 2022 | Tax: £110,503 Penalty: £63,539.18 |
2MM Construction Ltd (formerly known as ‘NGA Construction Ltd’) | Construction | Formerly of 107 Markhouse Road, London, E17 8DQ and 50a Auckland Road, Ilford, IG1 4SE | 1 Jun 2023 to 31 Dec 2023 | Tax: £109,515 Penalty: £65,161.42 |
New Haven Pizza Limited (formerly trading as ‘New Haven Pizza’) | Takeaway | Formerly of 132b Albany Road, Cardiff, CF24 3RU | 1 Mar 2020 to 28 Feb 2023 | Tax: £107,242.70 Penalty: £54,425.66 |
Southern Area Shelving Limited | Build completion | Formerly of 110 Digby Road, Corringham, Stanford le Hope, SS17 9BU | 1 Jul 2021 to 31 Dec 2023 | Tax: £106,263.40 Penalty: £74,384.38 |
Matthew Bowen | Scaffolder | 185 Bryntirion, Ynysboeth, Mountain Ash, CF45 4PJ | 6 Apr 2018 to 5 Apr 2024 | Tax: £103,408.24 Penalty: £66,956.81 |
Cesara Development Ltd | Building construction and maintenance | Formerly of Office 22A, Abji Bapashree House, 211 Kingsbury Road, London, NW9 8AQ and Unit 24, Park Royal Metro Centre, Britannia Way, London, W10 7PA | 1 Jul 2023 to 30 Sep 2023 | Tax: £100,256 Penalty: £100,256 |
91 Guss Ltd | Takeaway | 91 Old Oak Common Lane, London, W3 7DD | 7 Mar 2023 to 30 Nov 2023 | Tax: £97,858.73 Penalty: £90,519.32 |
Let Britain Global Limited | Letting agents | 54 Earls Street, Thetford, IP24 2AD and formerly of 182 Cranbrook Road, Ilford, IG1 4LX and 62B Chobham Road, London, E15 1LU | 17 Jun 2020 to 31 Aug 2023 | Tax: £92,203 Penalty: £55,038.14 |
Go Direct Logistics (GDL East Midlands) Ltd | Freight transport | 8 Quartz Avenue, Mansfield, NG18 4XB | 1 Dec 2023 to 31 Dec 2023 | Tax: £90,700 Penalty: £58,728.25 |
Mechanical Fitout Ltd | Plumbing | 48 Shaw Street, Hoylake, CH47 2BN | 6 Apr 2020 to 5 Apr 2022 | Tax: £88,685.88 Penalty: £57,424.10 |
Golden City 54 Limited (trading as ‘Golden City’) | Takeaway | 54 Ewhurst Road, Crawley, RH11 7HE | 1 Oct 2017 to 31 Oct 2021 | Tax: £88,549.86 Penalty: £61,984.88 |
Riley Recruitment Limited | Recruitment agency | Formerly of 68A High Street, Stevenage, SG1 3EA | 1 Nov 2019 to 31 Jan 2023 | Tax: £86,092 Penalty: £54,237.96 |
Khadiza Ltd (trading as ‘Abdul’s Spice’) | Takeaway | 2 Royal Oak, Quay Street, Cardigan, SA43 1HR | 1 Jan 2020 to 31 Dec 2021 | Tax: £85,510.57 Penalty: £35,914.43 |
Shaun Alexander Harte | Consultant | Formerly of Tullymacnous Mill, 41 Tullymacnous Road, Toye, Downpatrick, BT30 9PW | 6 Apr 2010 to 5 Apr 2016 | Tax: £82,453.81 Penalty: £49,472.25 |
Zenith Tax Solutions Limited | Tax advisory service | Formerly of Unit 3 The Courtyard, Timothy’s Bridge Road, Stratford-upon-Avon, CV37 9NP | 1 May 2014 to 31 Oct 2016 | Tax: £81,110 Penalty: £42,582.74 |
Mihai-Alin Surpanelu | Demolition | 2A Ash Road, London, E15 1HL and formerly of 95 Gilmore Road, London, SE13 5AB | 6 Apr 2015 to 5 Apr 2017 and 6 Apr 2018 to 5 Apr 2023 | Tax: £80,209.11 Penalty: £56,146.36 |
Mamo Building Services Limited | Building contractors | Formerly of Unit 1, Railway Street, Armagh, BT61 7HP | 1 May 2016 to 2 May 2017 | Tax: £80,148 Penalty: £36,467.34 |
Haydn Peter James Rees (formerly ‘Rees Transport Solutions’) | Courier | 9 Yeoman Drive, Northampton, NN2 8AZ | 1 March 2022 to 31 May 2023 | Tax: £78,921 Penalty: £48,339.10 |
Toni May Zukauskiene | Courier | 7 Lonsdale Close, Blunsdon, Swindon, SN26 7AW | 6 Apr 2022 to 5 Apr 2023 | Tax: £72,383.21 Penalty: £48,134.83 |
Nur Logistics Ltd | Freight transport | 54 Saltersgate, Peterborough, PE1 4YA and formerly of 119 Lyvelly Gardens, Peterborough, PE1 2RR | 1 Feb 2020 to 30 Apr 2020 and 1 Aug 2020 to 31 Dec 2023 | Tax: £69,105 Penalty: £36,327.59 |
Jakub Krzysztof Ciok (formerly trading as ‘J C Tyres’) | Tyre fitter | 54/56 Longford Road, Bognor Regis, PO21 1AG | 6 Apr 2016 to 31 Mar 2022 | Tax: £64,960.43 Penalty: £26,002.21 |
Twenty4seven Property Maintenance Ltd | Property maintenance | 68 Truro Road, Gravesend, DA12 5RF | 1 Mar 2019 to 28 Feb 2023 | Tax: £62,718.15 Penalty: £50,648.64 |
Bond Builders Limited | Builder | 1 Pirelli Way, Eastleigh, SO50 5GE and formerly of Unit 15, Brickfield Lane, Chandler’s Ford, Eastleigh, SO53 4DR | 1 Nov 2020 to 28 Feb 2023 | Tax: £62,055.85 Penalty: £41,112 |
Rasheed Adejare Yussuff | Engineer | 27 Milverton Green, Luton, LU3 3XP and formerly of 11 Digby Close, Luton, LU4 8FA | 6 Apr 2013 to 5 Apr 2019 and 6 Apr 2021 to 5 Apr 2023 | Tax: £61,224.90 Penalty: £40,025.59 |
Alisaro Ltd (formerly trading as ‘Mannoush’) | Cafe | Formerly of 230 High Street, London, E17 7JH | 14 Jul 2020 to 31 Aug 2022 | Tax: £61,159.11 Penalty: £41,282.39 |
Antalya Kebab and Pizza Ltd | Takeaway | Formerly of 220 Bath Road, Cheltenham, GL53 7ND | 1 Oct 2019 to 31 Mar 2023 | Tax: £59,010 Penalty: £29,505 |
Suhail Tabussm Javaid | Delivery driver | 24 Wellington Road, Stoke-on-Trent, ST1 3QH and formerly of 37 Ivy House Road, Stoke-on-Trent, ST1 3NT and 116 Sun Street, Stoke-on-Trent, ST1 4JR | 6 Apr 2010 to 5 Apr 2011, 6 Apr 2014 to 5 Apr 2019 and 6 Apr 2020 to 5 Apr 2021 | Tax: £58,603.15 Penalty: £40,824.95 |
Calzone Essential Ltd (formerly trading as ‘Calzone’) | Restaurant | 14 Hill Street, Saffron Walden, CB10 1JD | 1 Dec 2018 to 31 Jul 2022 | Tax: £58,227.58 Penalty: £37,120.08 |
Vincent Paul McGuinness | Warehouse rental | 30 Low Road, Ayallogue, Killeavy, Newry, BT35 8RH | 1 Jan 2018 to 30 Sep 2018 and 1 Jan 2019 to 31 Mar 2022 | Tax: £57,411.55 Penalty: £53,966.78 |
Mihai Cosulea | Construction | 32 Fraser Close, Daventry, NN11 4GZ | 6 Apr 2021 to 5 Apr 2024 | Tax: £55,741.06 Penalty: £37,067.79 |
Claudiu Marian Stavarus | Construction | Formerly of 88 Listowel Road, Dagenham, RM10 7QR and 165 Reede Road, Dagenham, RM10 8EA | 6 Apr 2019 to 5 Apr 2022 | Tax: £55,478.78 Penalty: £24,271.95 |
Abbeville Cafes Ltd | Cafe | Formerly of 32 Abbeville Road, Clapham Common, London, SW4 9NG | 1 Mar 2020 to 31 Aug 2022 and 1 Sept 2023 to 30 Nov 2023 | Tax: £55,152 Penalty: £33,105.94 |
Aowlad Kabiri (trading as ‘Ayshea Tandoori’) | Takeaway | 57 Lind Road, Sutton, SM1 4PP | 1 Jul 2020 to 30 Oct 2023 | Tax: £54,809 Penalty: £26,034.27 |
Christopher Lance Whitcombe | Engineer | 54 Gelli Deg, Fforestfach, Swansea, SA5 4PB | 6 Apr 2017 to 5 Apr 2020 | Tax: £54,598.69 Penalty: £46,596.84 |
Michaela Jasmine Morris | Online content creator | Formerly of 2B Earl Street, Rugby, CV21 3SS and 31 Cambridge Road, Rugby, CV21 3NQ | 6 Apr 2017 to 5 Apr 2022 | Tax: £51,911.99 Penalty: £31,210.06 |
Gareth Fennell (trading as ‘Gareth Fennell Cars’) | Car sales | Formerly of Olive Cottage, Murton, Appleby-In-Westmorland, CA16 6NA and 78 Goldington Drive, Bongate Cross, Appleby-in-Westmorland, CA16 6FE | 1 Dec 2023 to 31 Dec 2023 | Tax: £51,855.52 Penalty: £19,964.37 |
Bluechip Accounting Limited | Tax advisors | 246-250 Romford Road, London, E7 9HZ | 1 Jun 2020 to 31 May 2022 | Tax: £51,767.07 Penalty: £27,695.44 |
Olimpiu-Spartacus Moldovan | Construction | 59 Wide Bargate, Boston, PE21 6SH and formerly of 2 Brothertoft Court, Boston, PE21 8QT and 1 Harrison Court, Blue Street, Boston, PE21 8XY | 6 Apr 2018 to 5 Apr 2023 | Tax: £51,542.20 Penalty: £35,435.24 |
Sam Gary Kevin Day | Gas engineer | 199 Shannon Drive, Walsall, WS8 7LD and formerly of 7 Arthur Street, Wimblebury, Cannock, WS12 2RY | 6 Apr 2020 to 5 Apr 2024 | Tax: £51,424.75 Penalty: £34,197.44 |
Tudor Tulica | Builder | Formerly of 38 St Paul’s Road, London, N17 0NE | 6 Apr 2018 to 5 Apr 2024 | Tax: £50,705.33 Penalty: £30,003.96 |
Griffith Build Northern Ltd | Construction | 23 Greenbank Drive, Sefton Park, Liverpool, L17 1AN | 17 Mar 2021 to 30 Sep 2021 | Tax: £50,319.76 Penalty: £29,940.24 |
Redz Bar Ltd | Nightclub and bar | 25A High Street, Hemel Hempstead, HP1 3AA | 1 May 2020 to 31 Jan 2021 and 1 May 2021 to 31 Oct 2023 | Tax: £50,234 Penalty: £27,628.70 |
Danieldeco Ltd (formerly known as ‘Vladeco Limited’) | Construction | 120 Brangbourne Road, Bromley, BR1 4LQ | 10 Mar 2023 to 31 Jul 2023 | Tax: £50,187 Penalty: £46,422.97 |
AK Civil Sevices Ltd | Construction | 35 Veronica Avenue, Parkfields, Wolverhampton, WV4 6AJ | 6 Dec 2023 to 5 Feb 2024 | Tax: £49,278 Penalty: £28,458.04 |
Shirley Grill House Limited (formerly trading as ‘Grill House’) | Takeaway | Formerly of 393 Shirley Road, Southampton, SO15 3JD | 1 Apr 2020 to 30 Nov 2022 | Tax: £47,935.87 Penalty: £30,543.69 |
Iosif Pavel Bodnar | Carpenter | 11 Talbot Avenue, Watford, WD19 4FX and formerly of 24 Colley Lane, Bridgwater, TA6 5JJ and 48 Coledale Drive, Stanmore, HA7 2QF | 6 Apr 2017 to 5 Apr 2019 and 6 Apr 2020 to 5 Apr 2022 | Tax: £47,900.88 Penalty: £32,931.84 |
Mustafa Al-Jibouri | Income from property | Formerly of 7 Knoll Court, Knoll Hill, Bristol, BS9 1QX and 34 Heathfield Road, Bushey, WD23 2LJ | 6 Apr 2015 to 5 Apr 2020 | Tax: £47,017 Penalty: £23,438.89 |
Exel Works Ltd | Freight transport | Formerly of 9 Hawksmoor Green, Hutton, Brentwood, CM13 1LE | 1 Jul 2020 to 30 Jun 2022 | Tax: £46,362.37 Penalty: £20,404.42 |
Ishfaq Iqbal Saddiq | Rental income | 2 Rochester Close, Middleton Cheney, Banbury, OX17 2RW and formerly of 37 Waller Drive, Banbury, OX16 9NS | 6 Apr 2010 to 5 Apr 2021 | Tax: £44,640.30 Penalty: £21,204.11 |
Adelin Catalin Margelu | Freight transport | Formerly of 8 Handley Road, Blackpool, FY1 3HW | 12 May 2023 to 31 Jan 2024 | Tax: £44,591 Penalty: £28,872.67 |
Keraykevira Limited | Construction | 85 Abington Avenue, Northampton, NN1 4PB | 1 Aug 2023 to 31 Aug 2023 | Tax: £44,179.76 Penalty: £43,075.26 |
S&R Carpets & Flooring (London) Ltd | Flooring supplier | 309 Hoe Street, Walthamstow, London, E17 9BG | 1 Apr 2018 to 31 Mar 2021 | Tax: £44,004.68 Penalty: £26,402.80 |
Luke Brace Evans | Builder | Formerly of 41 Shoreditch Road, Taunton, TA1 3BX and 8 Southampton Row, Taunton, TA2 7JY | 6 Apr 2017 to 5 Apr 2024 | Tax: £43,832.53 Penalty: £31,160.69 |
Petrica Dragomir | Construction | Formerly of 20 Essex Road, Barking, IG11 7QL and 4 St Quintin Road, Plaistow, London, E13 9DT | 6 Apr 2021 to 5 Apr 2024 | Tax: £43,426.02 Penalty: £28,878.29 |
Andrew Jon Easton | Online sports shop | 7 Bracken Close, Kirkby-in-Ashfield, Nottingham, NG17 8NU and formerly of 4 Lindsay Avenue, Kirkby-in-Ashfield, Nottingham, NG17 9DJ | 6 Apr 2018 to 5 Apr 2023 | Tax: £43,425.89 Penalty: £20,084.45 |
Abiodun Idowu Sanni | Vehicle breaker | 67 Brompton Lane, Rochester, ME2 3BA and formerly of Flat 21 Dexter House, 3 Kale Road, Erith, DA18 4BD and 84B Brayards Road, London, SE15 2BQ | 6 Apr 2016 to 5 Apr 2021 | Tax: £43,207.59 Penalty: £22,143.86 |
Michael Wondimagegnehu (trading as ‘Krystals Express’) | Convenience store | 178 Bishopsgate, London, EC2M 2NQ | 6 Apr 2010 to 5 Apr 2020 | Tax: £41,639.04 Penalty: £17,115.80 |
Vu Cong Dang (formerly trading as ‘Saigon Foods’) | Cafe | Formerly of 24 Catford Broadway, London, SE6 4SN | 1 Apr 2020 to 31 Mar 2023 | Tax: £41,518.12 Penalty: £26,506.67 |
